Report created: 2008-10-31T20:11:22-03:00

IQQXC'08 Iquique Paragliding Open 2008

2008-10-29 to 2008-11-01

Patillos 2

2008-10-30 Patillos 2

Race to Goal 51,1 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km IQ18 1000 19K  0379589  7706313 11:15:00-03:00 13:00:00-03:00
2 SS 0,8 km IQ27 1000 19K  0377045  7705695 12:10:00-03:00 16:00:00-03:00
3 12,0 km IQ19 1000 19K  0378476  7718491 12:10:00-03:00 16:00:00-03:00
4 15,6 km IQ30 2000 19K  0378068  7711911 12:10:00-03:00 16:00:00-03:00
5 42,5 km IQ10 1000 19K  0378921  7740705 12:10:00-03:00 16:00:00-03:00
6 46,9 km IQ21 400 19K  0379539  7745434 12:10:00-03:00 16:00:00-03:00
7 ES 51,1 km IQ10 200 19K  0378921  7740705 12:10:00-03:00 16:00:00-03:00
StartGate(s): 12:10:00-03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Arr.
Pos
Points
Total
1 16 Todd Weigand M USA 12:10:00 13:56:20 01:46:20 28,4 51,0 524,7 83,2 332,7 59,4 1000
2 31 Tony Adams M CHL 12:10:00 13:57:50 01:47:50 28,0 51,0 524,7 77,3 309,2 50,7 962
3 36 Jesus Costa M ESP 12:10:00 14:06:20 01:56:20 25,9 51,0 524,7 62,3 249,4 43,1 880
4 45 Henning Westgard M SWE 12:10:00 14:07:21 01:57:21 25,7 51,0 524,7 60,9 243,9 36,6 866
5 57 Leo Andrade M CHL 12:10:00 14:07:25 01:57:25 25,7 51,0 524,7 60,8 243,5 31,1 860
6 32 Jose Gorrini M CHL 12:10:00 14:08:36 01:58:36 25,4 51,0 524,7 59,3 237,3 26,5 848
7 33 Mathias Fernandez M CHL 12:10:00 14:10:14 02:00:14 25,1 51,0 524,7 57,2 229,0 22,7 834
8 51 Sascha Pezo M Chile 12:10:00 14:16:41 02:06:41 23,8 51,0 524,7 49,7 199,0 19,6 793
9 10 Jussi Leskinen M FIN 12:10:00 14:23:40 02:13:40 22,6 51,0 524,7 42,5 169,9 17,2 754
10 1 Luis Munarriz M PER 12:10:00 14:31:45 02:21:45 21,3 51,0 524,7 34,8 139,2 15,4 714
11 14 Jaroslaw Wieczorek M Poland 12:10:00 14:40:08 02:30:08 20,1 51,0 524,7 27,4 109,8 14,0 676
12 29 Sergio Padilla M CHL 12:10:00 14:41:53 02:31:53 19,9 51,0 524,7 26,0 103,9 13,1 668
13 52 Ana Bustos M Chile 12:10:00 14:42:02 02:32:02 19,8 51,0 524,7 25,8 103,4 12,5 666
14 64 Philip Maltry M CHL 12:10:00 15:12:31 03:02:31 16,5 51,0 524,7 2,6 10,3 12,1 550
15 49 Jorge Rivera M CHL 12:10:00 51,0 524,7 525
16 3 Pope Salinas M Chile 12:10:00 50,8 523,7 524
17 37 Eitel Von Muhlenbrock M CHL 12:10:00 50,7 522,9 523
18 54 Cano Espinosa M CHL 12:10:00 50,7 521,9 522
18 6 Mike Christiansen M CAN 12:10:00 50,6 521,7 522
20 34 Ruben Munoz M CHL 12:10:00 50,6 520,3 520
21 21 Juan Benavente M Chile 12:10:00 50,4 517,1 517
22 39 Pedro Medina M CHL 12:10:00 49,0 490,9 491
23 30 Franz Schilter M PER 12:10:00 46,3 435,0 435
24 35 Masaru Akita M PER 12:10:00 45,0 414,7 415
25 50 Mariano Minich M Argentina 12:10:00 44,2 405,9 406
26 12 Santiago Diaz M MEX 12:10:00 43,0 391,9 392
27 63 Daniel Araya M CHL 12:10:00 25,1 272,6 273
28 20 Carlos Zapata M CHL 12:10:00 25,0 271,6 272
29 65 Claudio Mena M Espana 12:10:00 24,8 269,6 270
29 43 Marcelo Cubillos M Chile 12:10:00 24,7 269,5 270
31 27 Juan Gatta M CHL 12:10:00 24,0 260,5 261
32 59 Cristian Bustillos M BOL 12:10:00 23,3 248,8 249
33 11 Guillermo Cepeda M MEX 12:10:00 17,3 172,9 173
34 40 Arturo Wong M PER 12:10:00 14,5 152,9 153
35 18 Rodrigo Jimenez M CHL 12:10:00 11,9 130,5 131
36 44 Maria Prieto M CHL 12:10:00 11,9 129,9 130
36 15 Jose Siri M Chile 12:10:00 11,8 129,6 130
38 47 Leonel Silva M CHL 12:10:00 5,7 63,8 64
39 7 Paula Zurita M CHL 12:10:00 2,0 37,5 38
39 4 Juan Alvarez M Chile 12:10:00 2,0 37,5 38
39 46 Orlando Diaz M PER 2,0 37,5 38
39 19 Erika Hurtubia M Chile 2,0 37,5 38
39 55 Gaby Zapata M CHL 12:10:00 2,0 37,5 38
39 13 Peter Powell M CAN 2,0 37,5 38

Pilots absent from task (ABS)

Id Name
23 Krzysztof Krezel
8 Pedro Iduya
26 Zbigniew Dobosz
28 Michal Grzelak
41 Loreto Hurtado
38 Emma Walters

Pilots not yet processed (NYP)

Id Name
2 Emerson Mendonca
5 Rainer Binek
9 Antonio Cordova
17 Maximiliano Meza
22 Fernanda Daiber
24 Francisco Sosa
25 Martin Ortega
42 Juan Estrada
48 Douglas Wojtarowicz
53 Gonsalo Heise
60 Richard Telchi

Task statistics

param value
ss_distance 50.288
task_distance 51.092
no_of_pilots_present 44
no_of_pilots_flying 44
no_of_pilots_lo 30
no_of_pilots_reaching_nom_dist 32
no_of_pilots_reaching_es 14
no_of_pilots_reaching_goal 14
sum_flown_distance 1520.888
best_dist 51
best_time 1.77222222222222
worst_time 3.04194444444444
no_of_pilots_in_competition 61
sum_dist_over_min 1441.638
first_start_time 2008-10-30T12:10:00-03:00
first_finish_time 2008-10-30T13:56:20-03:00
max_time_to_get_time_points 3.10347059206995
no_of_pilots_with_time_points 14
k 0.318181818181818
arrival_weight 0.0594072478399699
departure_weight 0.0831701469759579
leading_weight 0
time_weight 0.332680587903832
distance_weight 0.52474201728024
smallest_leading_coefficient 1.77222222222222
available_points_distance 524.74201728024
available_points_time 332.680587903832
available_points_departure 83.1701469759579
available_points_leading 0
available_points_arrival 59.4072478399699
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2007
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 2
nom_dist 20
nom_time 1.0
nom_goal 0.15
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1